Static / Reference Data
Report Name | Description |
---|---|
Book Details | Daily report generated at start of day providing book organisational hierarchy. You can view the upward organisational linkage or downward organisational linkage for the queried book (for upward linkage) or linkage within SRH hierarchy (for downward linkage). |
GL Account Details | Ad-hoc report providing details of GL accounts maintained within SLICE. It displays all the GL details/ attributes and allows drill down facility as well. You can query by specifying account details or by using a wild card for one or several attributes. |
Counterparty Details | Daily report generated at start of day providing details of counterparties maintained in SLICE database. Displayed as a summary or a detailed report using drill down capability. The drill-down facility will also allow you to view a associated sub-account information. |
Entity Group Details | Description Pending |
Entity Details | Description Pending |
FX Rate Details | Ad-hoc report displaying current and historical FX rates used by SLICE. |
Other Static | Ad-hoc report allowing users to view the details of instruments stored in SLICE. |
Parent topic: Quick reference Guide to SLICE Reports